
Organization
National Auto Sport Association, NASA PRO RACING
Competing in the Northeast, Great Lakes, and Mid West divisions.
8 Tracks, 14 Weekends, 24 Races per Year, 36 Days on Track, 200-400 Cars per Event.
NOTE: Additional Track Support events will be added as required
| Date | Track | Location | Organization | Info |
|---|---|---|---|---|
| April 8 | NHMS | Loudon, NH | PCA | Track Support Only |
| April 15-17 | NJMP, Lightning Course | Millville, NJ | Nasa Northeast | |
| April 29 - May 7 | Every Where? | South Bend, IN | One Lap of america | Sponsor |
| May 2-3 | The Glen | Watkins Glen, NY | PDA Practice | |
| June 11-12 | Grattan | Grand Rapids, MI | Nasa Greatlakes | |
| July 15-17 | Mid Ohio | Lexington, OH | Nasa Greatlakes | |
| July 15-17 | Pocono Raceway | Long Pond, PA | Nasa Northeast | |
| August 5-7 | NJMP, Lightning Course | Millville, NJ | Nasa Northeast | |
| August 12-14 | Mid Ohio | Lexington, OH | Nasa Greatlakes | |
| September 3-4 | Pocono Raceway | Long Pond, PA | Nasa Northeast | |
| September 8-11 | Mid Ohio (NASA National Championships) | Lexington, OH | Nasa Greatlakes | |
| September 30- October 2 | The Glen | Watkins Glen, NY | Nasa Northeast | |
| October 7-9 | Road America | Elkhart Lake, WI | Nasa Midwest | |
| October 28-30 | NJMP Thunder course | Millville, NJ | Nasa Northeast |
